Monday, November 29, 2010
Monday, November 1, 2010
LOCO INSPECTORS QUESTIONS BANK
Model Question Paper
Written Examination for selection of Jr.Loco Inspector
GTL Division-2010
Max. Marks:100
Time: 3 Hrs.
Instructions:
The question paper is divided into 2 groups (A&B).The candidates are advised to attempt both the Groups.
Group – A
I.Answer any 10 of the following. All the questions will carry equal marks.
10x5=50
1 | Draw a neat sketch of pantograph |
2 | Write the troubleshooting for external fault indication in static converter provided locos? |
3 | Write the No. of all standard form forms used in D&AR |
4 | How many types of switches provided in electric locomotives and explain each of them. |
5 | Write about exchanging of alright signals |
6 | a) What are the occasions that auto-regression of GR takes place write with trouble shooting? b) How many ways relay Q118 will energies? |
7 | How you will improve the ‘C’ grade loco pilot to higher grades. |
8 | What is the procedure to impose minor penalty |
9 | a) Distinguish between Excluding and Continuous category b) Distinguish between Supernumerary posts and Temporary post c) Write the entitlement restrictions of various passes to running staff |
10 | a) List out the categories under HOER and indicate rostered hours of each category? b)Expand the following 1) RITES 2) IRIEEN 3) COFMOW 4) RDSO 5) CORE 6) FOIS 7) COIS 8) IVRS 9) CRIS 10) IRISET c) How many employees are required if 2 members working in a shift of 12 hrs roster and 8 hrs roster |
11 | Being a first official to the accident spot of train passed a stop signal at ‘ON’ how you will deal the situation. |
12 | a) Name of the Articles of constitution under which provisions for official language are made b) Explain the Rule 12 of the official language Rules, 1976. |
II. Write short answers to all the questions. All questions will carry equal marks
10X2=20
1 | What is N/C I/L and N/O I/L and chronometric I/L |
2 | Which equipment is given the fourth option in the order of preference in obtaining line clear? |
3 | What are the advantages of air brakes |
4 | What is Un-Regulated OHE? |
5 | a) What are the awards established to promote official language. b) What are the incentives permitted to employees to promote official language. |
6 | a) Who is authorized to operate Switch Mains……? b) Explain what is unsignalled movement? |
7 | Write the standard form numbers for the following occasions in relation Disciplinary action a) Order of revocation of suspension under Rule 5(5)(c) b) Charges sheet for major penalty under Rule 9 c) Refusing of Permission to inspect documents d) Appointment of Inquiry/Board of Inquiry |
8 | What are the states available in ‘C’-region in relation to official language act. |
9 | Who are all the persons to be nominated as defence counsel. |
10 | What is stocked and non-stocked items. |
III. Answer all the questions. All questions will carry equal marks.
10X1=10
1. Electrolyte used in cell is ______ ( )
a) H2SO4 b) HCL
c) Diluted H2 SO4 d) H2o
2. If two single passes applies at a time, the route will be ( )
a) same b) different
c) not permitted d) a or b
3. In twin Beam headlight the rating of bulb is _________ ( )
a) 24V, 70/75W b) 24V, 90/100 W
c) 110V, 70/75 W d) 110V, 90/100 W
4 .Official language day is ( )
a) 16th September b) 15th September
c) 13th September d) 14th September
5. Nomenclature of C2A is _____ ( )
a) A29 b) A24
c) A31 d) A48
6. Averted collision comes under ________ classification of accident. ( )
a) Unusual incidents b) Indicative accidents
c) Train accidents d) Equipment failure
7. Number of days can be granted as quarantine leave. ( )
a) 15 b) 20 c) 25 d) this leave is not existing
8. Loss of one thumb will comes under _______ % of disablement. ( )
a) 10% b) 30% c) 50 % d) 70 %
9. S-1313 form used for ( )
a) stocked item b) Non-stocked item
c) local purchase d) short tender
10. ______ shall be used as 4th communication facility between two block stations.
a) Axle counters b) track circuit ( )
c) Auto telephone d) block telephone
IV. Fill in the blanks. All questions will carry equal marks. 20x1=20
1. If any fault exists Aux.power circuit of microprocessor loco, that will be indicated through _____
2. RGEB2 connected on _____ pipe line
3. The speed of the relief engine during night time in absolute block system___
4. Authority to pass advance starter in double line automatic system ______
5. Beyond ______ years age son not eligible for privilege pass.
6. Number of post retirement passes for group-‘C’ 33 years service completed retired employee is ______
7. _____ is suspension revoked standard form.
8. A retired Railway employee shall not have morethan ______ cases to act as defence helper.
9. The running staff roster under HOER comes under ______
10. The intensive roster staff working hours per day will be______
11. The workmen compensation act in force with effect from ______
12. Expand the PNM __________
13. Maternity leave will be sanctioned for ____ days for _____ employees.
14. ____ days shall be admissible for leave encashment.
15. A Railway employee after retirement may permit ____ days to retain the Railway quarters.
16. Expand LHAP_____________
17. After ordering within _____ minutes the ART should leave.
18. The running staff _____national holidays may be availed in a calendar year
19. The abbreviation of RDSO ___________
The running staff member after attaining of 45 yrs. age should undergo for PME once in _____ years.
Sunday, October 31, 2010
SOB 66
South Central Railway
Office of the
Divl. Elec.Engineer/
Traction, Renigunta.
No.R/E.221/SOB/TR Dt. 27.10.2010.
SOB No.66
ATTENTION LOCO PILOTS AND ASST. LOCO PILOTS
Sub: Clarification for grant of time allowance to the running staff at
the time of signing ‘on’ and signing ‘off.
Ref: CPO letter No. P(LE)347/P/Vol.V dated19.10.2010
********
As per above reference is decided to follow the revised time allowance uniformly on all divisions of south central railway as mentioned below.
Train Attendance: a) Before departure -30 minutes sign ‘on’
b) After arrival
I. All passenger services-20minuts sign ‘off’
II. All Goods services -30 minutes sign ‘off’
This is for compliance please.
DEE/TR/RU
SOB 2
South Central Railway
Office of the
Sr.Divl. Elec.Engineer/
Traction, Renigunta.
No.R/E.221/SOB/TR Dt. 17.10.2010.
SOB No._____
ATTENTION OF LOCO PILOTS, ASST LOCO PILOT and LOCO PILOT(Shg)
The Loco Pilots, Asst Loco Pilots and Loco Pilot (Shg) are hereby advised, whenever they turn up from LRS /PME/G&SR /ETTC /DTTC or any other training or tests, they to report CC/IC/O/RU by first available train with their competency certificate of DSL & Traction along with their relieving letters and duty passes because these particulars should be endorsed by CC/IC/RU in competency certificate.
In the recent inspection at BZA division over SPAD case the above aspect is badly commented by the higher official visited the accident spot. Hence this being serious lapse on part of staff not attending office along with their competency certificate for endorsement. If any deviation in this regard that particular staff will not be booked for train service and DAR action will be initiated against them.
Sr.DEE/TR/RU
C/- CC/IC/RU, SLI/IC/NRE to display in Loco Pilots SOB.
C/- Sr.DEE/TRSO/BZA to display similar SOB at BTTR & BZA depot.
SOB
South Central Railway
Office of the
DRM (Traction)
Guntakal
No.R/E.221/SOB/TR Dt. 09.10.2010.
SOB NO: ………….
ATTENTION LOCO PILOTS AND ALPs AND SHUNTERS
Sub:-Energisation of the section Between KNLP-HX Yard Complete and Upto 263/21 on UP Line and 263/22 on Dn Line. has energised with 25KV, Single Phase,50HZ
Over head Traction wires in the section Kanamalopalle – Kadapa energized with 25,000 Volt, 50 Hz, A.C.power supply on 08.10.10.From the same date the overhead traction lines shall be treated as live at all times and consequently dangerous to human life. No unauthorized person shall approach or work in the proximitly of the said overhead lines(2.0 metres ). If any unusual occurrence is noticed, the same may be immediately intimated to the undersigned.
The above instruction should be followed scrupulously.
Sd/-
Sr.DEE/TR/GTL
C/- DME/P/GTL for information.
C/- CC/IC/RU, SLI/IC/NRE to display in loco pilot SOB.
Tuesday, October 12, 2010
test 2
SL NO | LP | ALP | Tr. No | SECTION | ARR | DEP |
1 | R.SREENIVASULU M | T.CHIRANJEEVI | 7479/2733 | RU-TPTY-GNT | 15.40 | |
2 | H.R.B.S.RAJU M | S.SIVASANKARAN | 7209 | JTJ-RU | 20.20 | |
3 | V.R.NAIDU M | P.K.M.VALI | 2863 | RU-JTJ | 23.30 | |
4 | E.JAGANNADAM M | P.S.RAO | 7230 | GNT-RU | 23.59 | |
5 | T.NARASIMHULU M | D.M.REDDY | REST | &&& | ||
6 | D.R.L.REDDY P | V.T.RAMARAO | 6318 | RU-JTJ | 1.10 | |
7 | C.ESWARAIAH P | D.S.SEKAR | 6360 | RU-JTJ | 9.35 | |
8 | D.T.R.KUMAR M | GANESH KUMAR | 7479 | BZA-RU | 15.35 | |
9 | V.RAMA MURTHY M/GTL | K.V.S.RAMAKRISHANA | P/6057/7480 | RU-TPTY-BZA | 9.10 | |
10 | M.A.MOHIDDIN M | D.NARESH | P/7209 | JTJ-RU | 20.20 | |
11 | D.B.S.REDDY P | E.S.CHANDRA | P/2864 | JTJ-RU | 3.00 | |
12 | M.V.RAMANA M | K.SREENIVASULU | 2864 | JTJ-RU | 3.00 | |
13 | SK NAZEER P | B.SURESH KUMAR | 2734/P/6054 | GNT-TPTY-RU | 10.20 | |
14 | A.VENKATESWARALU M | P.K.REDDY | 7229 | RU-GNT | 1.05 | |
15 | P.RAMBABU P | E.S.PRASAD | 7210/P/7209 | RU-JTJ-RU | 5.20 | |
J.RAVI NAIDU P | V.D.KUMAR | 6734/Pt-HQ | RU-JTJ-RU | 6.00 | ||
R.M.RAO M | P.VELAYUDAM | PT/7479 | BZA-RU | 15.35 | ||
A.CHANDRUDU P | T.U.M RAO | PT/7488 | BZA-RU | 4.30 | ||
6 MEN PASS LINK | ||||||
1 | P.MARAN P | T.SRIDHAR | 212/211/530/Pt-7487 | RU-TPTY-GDR-TPTY-RU | 12.32 | |
2 | N.BABU G | K.S.RAO | Pt 6203 / 214 | RU-TPTY-JTJ | 6.40 | 19.40 |
3 | K.GIRIBABU G | M.K.RAO | AT JTJ | *** | ||
4 | H.G.R.RAO G | P.E.K.MURTHY | 213 / Pt 6204 | JTJ-TPTY-RU | 6.40 | |
5 | M.SRIDHAR G | CH.A PRASAD | 193/194 | RU-NRE-RU | 10.30 | |
6 | P.V.R.DESAI G | N.RAVI SANKAR | Pt 7488/529/212 | RU-TPTY-GDR-RU | 4.37 | |
P.ANJANEYULU P | S.ESWARAIAH | 196 | RU-TPTY | 22.20 | ||
LOCO PILOT | ASST LOCO PILOT | SHUNTERS | ||||||
LEAVE | FROM | TO | LEAVE | FROM | TO | LEAVE | FROM | TO |
K.S.RAO 2nd NH G | 01/10/10 | 04/10/10 | KHUMAN LAL | 26/09/10 | 03/10/10 | |||
D.V.P.RAO 2nd NH G | 01/10/10 | 03/10/10 | D.S.SEKAR 2nd NH | 02/10/10 | 05/10/10 | |||
M.V.RAMANA M | 02/10/10 | 03/10/10 | M.K.RAO | 02/10/10 | 05/10/10 | |||
S.VADIVEL 2ndNH,6th PR G | 02/10/10 | 06/10/10 | S.PADMANABAN | 01/10/10 | 05/10/10 | |||
A.S.B.SHANMUGAM 2nNH G | 02/10/10 | 03/10/10 | ||||||
P.RAMBABU 2ndNH P | 02/10/10 | 03/10/10 | ||||||
P.SURENDRA NH G | 02/10/10 | |||||||
SICK | ||||||||
D.BABU G | 24/06/10 | |||||||
S.VENKATESU M | 25/08/10 | |||||||
V.S.REDDY G | 30/09/10 | SICK | FROM | TO | ||||
M.KAMBAIAH G | 30/09/10 | B.J.P.BABU | 10/08/10 | |||||
A.CHANDRUDU P | 01/10/10 | J.V.M.K.REDDY | 27/09/10 | SICK | ||||
H.G.R.RAO G | 01/10/10 | |||||||
WCA | ||||||||
S.MANOHAR P | 20/06/10 | |||||||
ABSENT | FROM | |||||||
AC HANDLLINGFOR1000 KM's | S.SATEESH KUMAR | 07/04/10 | PME | |||||
D.V.KRISHNA G | 24/08/10 | GVK | K.RAJA RAO | 22/04/10 | ||||
R.MOHAN G | 27/08/10 | SJ | AMRUTHALALSONI | 28/07/10 | ABSENT | |||
G.SRINU | 08/08/10 | |||||||
G.V.RAO | 29/09/10 | |||||||
DTTC/GTL G/P | ||||||||
C.K.KARAN G | 06/09/10 | 09/10/10 | SUSPENSION | |||||
K.SYED IQBAL G | 06/09/10 | 09/10/10 | C.V.BHASKAR | 07/09/10 | SUSPENSION | |||
R.C.BABU SHR | 02/08/10 | |||||||
TA CAMP | WCA | |||||||
P.SUDHAKAR M | 16/09/10 | 21/10/10 | T.SOMA RAJU | 28/08/10 | ||||
T.GOPI G | 16/09/10 | 21/10/10 | ||||||
T.M.REDDY G | 16/09/10 | 21/10/10 | ||||||
N.K.MURTHY G | 16/09/10 | 21/10/10 | ||||||
TA CAMP | ||||||||
V.S.CHARY | 16/09/10 | 21/10/10 | ||||||
DTTC/KZJ R/C | ||||||||
SK.MASTAN G | 19/09/10 | 04/10/10 | ||||||
DTTC/GTL R/C | ||||||||
J.S.S.RAO | 19/09/10 | 04/10/10 | ||||||
LRS -JTJ-SBC-YPR-ED-JTJ | ||||||||
N.D.REDDY M | 22/09/10 | |||||||
A.V.PRASAD M | 23/09/10 | LRS -JTJ-SBC-YPR-ED-JTJ | ||||||
E.JAGANNADAM M | 01/10/10 | SK.H.SHARIFF | 22/09/10 | |||||
SK NAZEER P | 01/10/10 | N.S.S.N.MURTHY | 23/09/10 | |||||
B.S.REDDY | 01/10/10 | |||||||
RU-BTTR-RU/A BY PASS | B.SURESH KUMAR | 01/10/10 | ||||||
P.VISWANATHAN G | 27/09/10 | 03/10/10 | ||||||
ETTC/BZA Shr Trg | ||||||||
ETTC/BZA Con Int | M.S.G.KUMAR | 19/09/10 | 04/10/10 | |||||
V.S.RAJU G | 19/09/10 | B.N.U.SANKAR | 19/09/10 | 04/10/10 | ||||
TLC/GTL | FROM | |||||||
P.N.REDDY G | 11/09/10 | |||||||
CC/IC/RU | ||||||||
N.ARUMUGAM M | TLC/GTL | |||||||
Subscribe to:
Comments (Atom)


